
Parameters |
Printing accuracy::203DPI/306DPI |
Print Width::104MM (Paper width118MM) |
Printing method: heat transfer printing/Direct heating method |
Job Level: Light Industrial Grade |
|
Product short review |
This is a printing resolution203/ 306Dot's light industrial grade barcode printer with powerful printing capabilities,Can meet a wide range of industry printing needs, using heat transfer carbon tape, suitable for printing paperPVC、PETVarious types of labels such as film, wash label, ribbon, etc. have good printing quality, stability, wrinkle resistance, anti slip, precise positioning, and durable print heads. They are mainly used in manufacturing, logistics, clothing, administrative units, banks, highways and other customer groups. The product operation is highly user-friendly and has been highly praised by users! |
main features |
32positionRISCHigh speed processor, stable and excellent printing capability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save desktop space and provide comfortable operation (nearby)90The structure of the clam shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal printing structure, light industrial grade printing strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long life print head (more durable than similar products)30%Above) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accurate label positioning(1.5CMPre design) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial portUSBInterface, optionalIEEE1284parallel port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy replacement of consumables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
built-in100Mi, external200Large capacity label for rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for printing one-dimensional and two-dimensional barcodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
giftBartenderLabel printing software
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
